Hadji Muhtamad, Basilan Province
| Hadji Muhtamad | |
|---|---|
| Municipality | |
Location within Basilan province | |
| Coordinates: 6°38′N 121°37′ECoordinates: 6°38′N 121°37′E | |
| Country | Philippines |
| Region | Autonomous Region in Muslim Mindanao (ARMM) |
| Province | Basilan |
| District | Lone District of Basilan |
| Founded | August 25, 2007 |
| Barangays | |
| Government [1] | |
| • Type | Sangguniang Bayan |
| • Mayor | Jamar A. Mansul |
| Population (2015 census)[2] | |
| • Total | 25,085 |
| Time zone | PST (UTC+8) |
| ZIP code | 7301 |
| IDD : area code | +63 (0)62 |
| PSGC | 150712000 |
| Electorate | 8,135 voters as of 2016 |
Municipality of Hadji Muhtamad is a municipality in the province of Basilan in the Autonomous Region in Muslim Mindanao (ARMM) of the Philippines.
The population was 25,085 at the 2015 census. In the 2016 electoral roll, it had 8,135 registered voters. Its territory includes the Pilas Islands and surrounding islets, west of Basilan Island.
Hadji Muhtamad was created out of the 10 Barangays of Lantawan that were not on Basilan Island, through Muslim Mindanao Autonomy Act No. 200 which was subsequently ratified in a plebiscite held on August 25, 2007.
Municipality of Hadji Muhtamad is a municipality in the province of Basilan in the Autonomous Region in Muslim Mindanao (ARMM) of the Philippines.
The population was 25,085 at the 2015 census. In the 2016 electoral roll, it had 8,135 registered voters. Its territory includes the Pilas Islands and surrounding islets, west of Basilan Island.
Hadji Muhtamad was created out of the 10 Barangays of Lantawan that were not on Basilan Island, through Muslim Mindanao Autonomy Act No. 200 which was subsequently ratified in a plebiscite held on August 25, 2007.
The population was 25,085 at the 2015 census. In the 2016 electoral roll, it had 8,135 registered voters. Its territory includes the Pilas Islands and surrounding islets, west of Basilan Island.
Hadji Muhtamad was created out of the 10 Barangays of Lantawan that were not on Basilan Island, through Muslim Mindanao Autonomy Act No. 200 which was subsequently ratified in a plebiscite held on August 25, 2007.
Hadji Muhtamad is politically subdivided into 10 Barangays.
Hadji Muhtamad is politically subdivided into 10 Barangays.
PSGC Barangay Population ±% p.a.
2015[2] 2010[7]
150712001 Baluk-baluk 6.3% 1,585 1,063 7.90%
150712002 Dasalan 11.8% 2,970 1,518 13.63%
150712003 Lubukan 13.0% 3,260 1,730 12.82%
150712004 Luukbongsod 7.7% 1,928 988 13.58%
150712005 Mananggal 3.2% 800 763 0.91%
150712006 Palahangan 7.7% 1,920 787 18.51%
150712007 Panducan 6.6% 1,652 1,087 8.30%
150712008 Sangbay Big 14.1% 3,549 1,330 20.55%
150712009 Sangbay Small 11.6% 2,900 1,416 14.62%
150712010 Tausan 18.0% 4,521 1,567 22.35%
TOTAL 25,085 12,249 14.62%
| PSGC | Barangay | Population | ±% p.a. | |||
|---|---|---|---|---|---|---|
| 2015[2] | 2010[7] | |||||
| 150712001 | Baluk-baluk | 6.3% | 1,585 | 1,063 | 7.90% | |
| 150712002 | Dasalan | 11.8% | 2,970 | 1,518 | 13.63% | |
| 150712003 | Lubukan | 13.0% | 3,260 | 1,730 | 12.82% | |
| 150712004 | Luukbongsod | 7.7% | 1,928 | 988 | 13.58% | |
| 150712005 | Mananggal | 3.2% | 800 | 763 | 0.91% | |
| 150712006 | Palahangan | 7.7% | 1,920 | 787 | 18.51% | |
| 150712007 | Panducan | 6.6% | 1,652 | 1,087 | 8.30% | |
| 150712008 | Sangbay Big | 14.1% | 3,549 | 1,330 | 20.55% | |
| 150712009 | Sangbay Small | 11.6% | 2,900 | 1,416 | 14.62% | |
| 150712010 | Tausan | 18.0% | 4,521 | 1,567 | 22.35% | |
| TOTAL | 25,085 | 12,249 | 14.62% | |||
No comments:
Post a Comment